985-02-132
With conventional steering stabilizers, turning in one direction creates an increase in pressure inside the stabilizer as the shaft occupies more volume in the body and displaces the oil. The repercussion is a push or pull steering force felt by the driver as the stabilizer attempts to return to its neutral state. To overcome this unidirectional force, dual opposing stabilizers are often used, but this requires additional mounting hardware and space.
Derived from the FOX's original ATS stabilizer, the Performance Series 2.0 Stabilizer TS utilizes a Through Shaft (TS) architecture that eliminates shaft fluid displacement throughout the stabilizer's entire travel in both directions. By eliminating fluid displacement, the TS design delivers neutral and consistent damping of unwanted steering feedback. The result is unrivaled steering control at an unbelievable price point in a single, bolt-on stabilizer.
The Performance Series 2.0 Stabilizer TS includes application specific mounting hardware and is available in multiple clamp sizes for stock or aftermarket heavy duty tie-rods.
Body | 2.0" impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
---|---|
Body Plating | Clear-anodized for a durable finish |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 5/8" hard chrome plated heat treated alloy steel |
Piston | Race-developed high-flow piston design |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bushings | Quiet nitrile rubber allows for increased suspension articulation |
Mounting | Direct replacement for stock and aftermarket lifts kits |
Travel (in) | 8.190 |
Compressed (in) | 15.080 |
Extended (in) | 23.270 |
Top Mount | Eyelet |
Bottom Mount | Tie Rod Clamp |
ย
883-26-043
*DISCONTIUNED
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they've been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
Body | 2.5" smooth bore zinc plated seamless steel body |
---|---|
Body Plating | Zinc-plated and double-clear coated for long lasting finish |
Reservoir | 2.5" Smooth bore and honed seamless alloy reservoir |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 7/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bearing | PTFE-lined, heat-treated, alloy steel spherical |
Travel (in) | 7.640 |
Compressed (in) | 13.990 |
Extended (in) | 21.630 |
Top Mount | Stem Top |
Bottom Mount | Eyelet |
ย
883-24-043
*DISCONTINUEDย
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they've been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
Body | 2.5" smooth bore zinc plated seamless steel body |
---|---|
Body Plating | Zinc-plated and double-clear coated for long lasting finish |
Reservoir | 2.5" Smooth bore and honed seamless alloy reservoir |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 7/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bearing | PTFE-lined, heat-treated, alloy steel spherical |
Travel (in) | 7.640 |
Compressed (in) | 13.990 |
Extended (in) | 21.630 |
Top Mount | Stem Top |
Bottom Mount | Eyelet |
ย
883-24-044
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they've been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
Body | 2.5" smooth bore zinc plated seamless steel body |
---|---|
Body Plating | Zinc-plated and double-clear coated for long lasting finish |
Reservoir | 2.5" Smooth bore and honed seamless alloy reservoir |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 7/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bearing | PTFE-lined, heat-treated, alloy steel spherical |
Travel (in) | 8.840 |
Compressed (in) | 15.190 |
Extended (in) | 24.030 |
Top Mount | Stem Top |
Bottom Mount | Eyelet |
ย
ย
883-24-045
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they've been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
Body | 2.5" smooth bore zinc plated seamless steel body |
---|---|
Body Plating | Zinc-plated and double-clear coated for long lasting finish |
Reservoir | 2.5" Smooth bore and honed seamless alloy reservoir |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 7/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bearing | PTFE-lined, heat-treated, alloy steel spherical |
Travel (in) | 10.040 |
Compressed (in) | 16.390 |
Extended (in) | 26.430 |
Top Mount | Stem Top |
Bottom Mount | Eyelet |
983-02-143
With conventional steering stabilizers, turning in one direction creates an increase in pressure inside the stabilizer as the shaft occupies more volume in the body and displaces the oil. The repercussion is a push or pull steering force felt by the driver as the stabilizer attempts to return to its neutral state.ย To overcome this unidirectional force, dual opposing stabilizers are often used, but this requires additional mounting hardware and space.
The Factory Race Series 2.0 Stabilizer ATS utilizes an Adjustable Through Shaft (ATS) architecture that eliminates shaft fluid displacement throughout the stabilizerโs entire travel in both directions. The external piggyback reservoir provides additional fluidย capacity and utilizes an Internal Floating Piston (IFP) to separate the fluid from the nitrogen gas charge to eliminate cavitation.ย For increased control that can be tailored to any driving style and setup, anย external adjuster provides 24 clicks of adjustment to fine tune the feel. The result is highly customizable andย consistent dampingย of unwanted steering feedbackย in a single, bolt-on stabilizer.ย
Body | 2.0โ impact extruded and CNC machined 6061-T6 clear anodized aluminum body resists rust over time |
---|---|
Body Plating | Hard-anodized for a durable finish |
Reservoir | External reservoir design separates shock oil from the high-pressure nitrogen |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 5/8" hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Oil | JM92 Advanced Suspension Fluid for improved performance at variable temperatures |
Bushings | Quiet nitrile rubber allows for increased suspension articulation |
Adjustments | Adjuster - 24 clicks of adjustability |
Travel (in) | 8.100 |
Compressed (in) | 14.100 |
Extended (in) | 22.200 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
ย